2025-10-24 - 2026-10-24

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 8 commits to main and 19 commits to all branches. On main, 22 files have changed and there have been 1081 additions and 50 deletions.

8 Releases published by 1 user

Published v0.1.0 2026-10-08 20:48:31 +02:00

Published 0.07 2026-03-26 14:05:34 +01:00

Published 0.06 2026-03-26 13:58:19 +01:00

Published 0.05 2026-03-26 13:46:49 +01:00

Published 0.04 2026-03-26 13:42:38 +01:00

Published 0.03 2026-03-26 13:37:16 +01:00

Published 0.02 2026-03-26 13:20:19 +01:00

Published 0.01 2026-03-26 11:35:10 +01:00

1 Pull request merged by 1 user