2025-04-19 - 2026-04-19

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 46 commits to main and 54 commits to all branches. On main, 56 files have changed and there have been 10375 additions and 3228 deletions.

28 Releases published by 1 user

Published 0.28 2026-04-09 11:51:37 +00:00

Published 0.27 2026-03-24 16:43:03 +00:00

Published 0.26 2026-03-24 16:35:46 +00:00

Published 0.25 2026-03-24 16:24:41 +00:00

Published 0.24 2026-03-24 15:54:00 +00:00

Published 0.23 2026-03-24 15:34:34 +00:00

Published 0.22 2026-03-24 15:30:20 +00:00

Published 0.21 2026-03-24 09:45:47 +00:00

Published 0.20 2026-03-24 09:41:45 +00:00

Published 0.19 2026-03-11 12:13:05 +00:00

Published 0.18 2026-03-11 12:01:18 +00:00

Published 0.17 2026-03-11 10:59:53 +00:00

Published 0.16 2026-03-11 10:40:32 +00:00

Published 0.15 2026-03-11 10:10:16 +00:00

Published 0.14 2026-03-09 22:18:12 +00:00

Published 0.13 2026-03-09 22:07:22 +00:00

Published 0.12 2026-03-09 16:37:27 +00:00

Published 0.11 2026-03-03 10:04:50 +00:00

Published 0.10 2026-03-02 21:57:15 +00:00

Published 0.09 2026-03-02 21:54:48 +00:00

Published 0.08 2026-03-02 21:34:06 +00:00

Published 0.07 2026-03-02 21:23:13 +00:00

Published 0.06 2026-03-02 14:06:28 +00:00

Published 0.05 2026-03-02 13:37:34 +00:00

Published 0.04 2026-03-02 13:35:22 +00:00

Published 0.03 2026-03-02 13:31:23 +00:00

Published 0.02 2026-02-27 13:02:22 +00:00

Published 0.01 2026-02-27 12:20:42 +00:00

3 Pull requests merged by 1 user

Merged #3 refactor: code quality improvements across the backend 2026-03-11 10:55:52 +00:00

Merged #2 google-documents-read-caching 2026-03-11 10:13:18 +00:00

Merged #1 calculate-finance-for-juniors 2026-03-10 22:12:32 +00:00